[Southern England & Ireland Passengers Logo]

PASSENGERS TO PORT PHILLIP
FROM SOUTHERN ENGLAND &
IRELAND 1839-42

		TITLE PAGE
		COPYRIGHT PAGE
		INTRODUCTION PAGE

		CHRONOLOGICAL LIST OF SHIP ARRIVALS

		15 June 1839 onwards
		19 May 1841 onwards
		18 May 1842 onwards

		ALPHABETICAL LIST OF PASSENGERS

		ABBOTT, (Dr.) onwards
		ARDEN, A. onwards
		BALFOUR, (Mr.) onwards
		BELCHER, (Dr.) onwards
		BOULDEN, (Mr.) onwards
		BUDD, Richard Hale onwards
		CATTAN, (Mrs.) onwards
		COLDHAM, George onwards
		CURRIE, (Capt.) onwards
		DENNINGS, Augustus onwards
		EARL, (Mr.) onwards
		FOSTER, (Master) onwards
		GODDISSON, (Mr.) onwards
		GROVER, (Mrs.) onwards
		HARVEY, (Dr.) onwards
		HILL, (Mr.) onwards
		HULL, (Miss) onwards
		JOHNSON, Peter onwards
		KIRBY, (Mr.) onwards
		LAWLER, (child) onwards
		LLEWELLYN, W. P. (Mr.) onwards
		McCRAE, George (Master) onwards
		MANIFOLD, James onwards
		MAW, W. M. (Capt.) onwards
		MOORE, (Mr.) onwards
		NEALES, James onwards
		PAGE, (Mr.) onwards
		PINDLEY, (Mr.) onwards
		QUINAN, (Mr.) onwards
		ROBERTSON, (Mrs.) onwards
		SALMON, James (Capt.) onwards
		SHEPPARD, (Mr.) & servants onwards
		STANLEY, George onwards
		TAPP, J. P. (Mr.) onwards
		UDNY, John (Dr.) onwards
		WATTS, W. onwards
		WILKINSON, (Mr.) onwards
		WOOTON, (child) onwards

		RECONSTRUCTED PASSENGER LISTS

		15 Jun 1839 "MIDLOTHIAN"
		28 Aug 1839 "MAGNET"
		15 Oct 1839 "ARAB"
		15 Nov 1839 "WILLIAM METCALFE"
		15 Dec 1839 "WESTMINSTER"

		21 Jan 1840 "JOHN BULL"
		22 Jan 1840 "MADRAS"
		7 Feb 1840 "WILLIAM BARRAS"
		8 Feb 1840 "CAROLINE"
		24 Feb 1840 "MARY ELIZA"
		9 Mar 1840 "RAJASTHAN"
		12 Mar 1840 "BRANKENMOOR"
		7 Apr 1840 "LORD GODERICH"
		15 Apr 1840 "LOUISA CAMPBELL"
		2 May 1840 "CHINA"
		2 May 1840 "THOMAS LAURIE"
		7 May 1840 "ARAB"
		10 May 1840 "ORISSA"
		20 Jun 1840 "DUCHESS OF KENT"
		23 Jun 1840 "ANDROMACHE"
		29 Jun 1840 "MELLISH"
		10 Jul 1840 "COROMANDEL"
		18 Jul 1840 "THERESA"
		23 Jul 1840 "WATER LILLY"
		7 Aug 1840 "MARMION"
		20 Aug 1840 "DOVECOT"
		29 Aug 1840 "EAST LONDON"
		29 Sep 1840 "EAGLE"
		29 Sep 1840 "HIMALAYA"
		18 Oct 1840 "LONDON"
		31 Oct 1840 "THOMAS HARRISON"
		12 Nov 1840 "ROOKERY"
		20 Nov 1840 "LORD WESTERN"
		9 Dec 1840 "GLENALVON"
		13 Dec 1840 "ORIENT"
		14 Dec 1840 "DUMFRIES"

		15 Jan 1841 "FERGUSSON"
		21 Jan 1841 "SIR CHARLES FORBES"
		1 Feb 1841 "MARGARET"
		3 Feb 1841 "WILLIAM HUGHES"
		5 Feb 1841 "YORK"
		19 Feb 1841 "KILMAURS"
		27 Feb 1841 "THOMAS CRISP"
		1 Mar 1841 "ARGYLE"
		28 Mar 1841 "NEPTUNE"
		3 Apr 1841 "FORTITUDE"
		3 Apr 1841 "JOHN COOPER"
		5 May 1841 "JUPITER"
		7 May 1841 "ANN SOPHIA"
		10 May 1841 "CATHERINE"
		19 May 1841 "HERALD"
		28 May 1841 "CORSAIR"
		2 Jun 1841 "ALEXANDRINA"
		3 Jun 1841 "DUCHESS OF NORTHUMBERLAND"
		30 Jun 1841 "CAROLINE"
		6 Jul 1841 "LADY (OF) ST. KILDA"
		17 Jul 1841 "ROYAL SAXON"
		23 Jul 1841 "GEORGE FYFFE"
		26 Jul 1841 "BRILLIANT"
		26 Jul 1841 "STRATHEDEN"
		29 Jul 1841 "WESTMINSTER"
		1 Aug 1841 "HAMILTON"
		28 Aug 1841 "WILLIAM METCALFE"
		28 Aug 1841 "WILLIAM"
		30 Aug 1841 "MAIA"
		30 Aug 1841 "STRATHFIELDSAYE"
		3 Sep 1841 "DEVA"
		14 Sep 1841 "TASMANIA"
		19 Sep 1841 "FORTH"
		1 Oct 1841 "MIDDLESEX"
		3 Oct 1841 "AGRICOLA"
		4 Oct 1841 "ENMORE"
		18 Oct 1841 "CHILDERS"
		20 Oct 1841 "BROTHERS"
		22 Oct 1841 "LYSANDER"
		4 Nov 1841 "DIAMOND"
		30 Nov 1841 "MARY NIXON"
		3 Dec 1841 "BRANKENMOOR"
		16 Dec 1841 "WARD CHIPMAN"
		17 Dec 1841 "AGOSTINA"
		18 Dec 1841 "MARY HAY"
		24 Dec 1841 "ALEXANDER"
		24 Dec 1841 "GILMORE"
		30 Dec 1841 "SALUS"
		31 Dec 1841 "SARAH"

		5 Jan 1842 "BOLINA"
		14 Jan 1842 "SAMUEL BODDINGTON"
		9 Feb 1842 "MARTIN LUTHER"
		10 Feb 1842 "EMANCIPATION"
		13 Feb 1842 "ANDROMACHE"
		13 Feb 1842 "PHANTOM"
		13 Feb 1842 "SULTAN"
		14 Feb 1842 "WIDGEON"
		18 Feb 1842 "THETIS"
		19 Feb 1842 "LORD SAUMAREZ"
		19 Feb 1842 "REGULUS"
		20 Feb 1842 "LOUISA"
		26 Feb 1842 "HIMALAYA"
		28 Feb 1842 "PATHFINDER"
		5 Mar 1842 "EAGLE"
		23 Mar 1842 "LADY MARGARET"
		18 May 1842 "CORSAIR"
		1 Jun 1842 "SEPPINGS"
		11 Jun 1842 "WANDERER"
		18 Jun 1842 "EARL OF DURHAM"
		22 Jul 1842 "PLATINA"
		7 Aug 1842 "CALEDONIA"
		23 Aug 1842 "LADY FITZHERBERT"
		20 Sep 1842 "CYGNET"
		28 Sep 1842 "TUSCAN"
		30 Sep 1842 "ADEN"
		1 Nov 1842 "CHEVERELL"
		2 Dec 1842 "SARAH"
		4 Dec 1842 "MARY MITCHIESON"
		9 Dec 1842 "POSTHUMOUS"
		13 Dec 1842 "DUBLIN"
		13 Dec 1842 "GLENSWILLY"


© Copyright 2015 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page