[Liverpool Passengers Logo]

PASSENGERS TO PORT PHILLIP
FROM LIVERPOOL 1839-51

		TITLE PAGE
		COPYRIGHT PAGE
		INTRODUCTION PAGE


		CHRONOLOGICAL LIST OF SHIP ARRIVALS

		16 November 1839 onwards
		16 February 1844 onwards
		24 January 1850 onwards

		ALPHABETICAL LIST OF PASSENGERS

		ABBINS, (Mr.) onwards
		ALLEN(S), Mary (Miss) onwards
		ASHHURST, (Mr.) onwards
		BARROW, Dorothy & family onwards
		BENSON, Eliza onwards
		BLACKSTOCK, William (crew) onwards
		BOYD, (child) onwards
		BROMLEY, Harriet Elizabeth (Miss) onwards
		BUCKHOUSE, G. onwards
		BYRON, E. (Mrs.) onwards
		CARTER, Benjamin onwards
		CLARK(E), Matilda (Miss) onwards
		CONNOR, (Mrs.) onwards
		COTTERELL, Eliza (Miss) onwards
		CROFT, R. onwards
		DAVIDSON, James onwards
		DIXON, John onwards
		DUNIAN, George B. (Capt.) onwards
		EXTON, (Mr.) onwards
		FLOOD, J. N. (Mr.) onwards
		FRIDAY, Anne (Mrs.) onwards
		GEORGE, R. onwards
		GORDON, Jane onwards
		GRIMSHAW, Aaron onwards
		HAMILTON, Mary onwards
		HASSELL, Henry onwards
		HEVEN, Joseph onwards
		HODGKINS, James (Master) onwards
		HORMBEY, (Mr.) onwards
		HUNT, J. onwards
		JACOBS, (Mrs.) onwards
		JONES, G. (Mr.) onwards
		KENSON, W. (Mr.) onwards
		KNOTT, John (Master) onwards
		LAWRENCE, (child) onwards
		LISTER, (Mrs.) & family onwards
		McCAFFR(E)Y, Susan (Miss) onwards
		McGUIRE, Patrick onwards
		McKINNON, Hugh onwards
		MAGINN, Catherine (Miss) onwards
		MASSEY, George C. onwards
		MER(R)Y, Joseph (Master) onwards
		MONTGOMERIE, William onwards
		MURPHY, (Mrs.) onwards
		NICHOLSON, A. onwards
		OSWIN, (Miss) onwards
		PATTERSALL, (child) onwards
		PHILLIPS, (Mr.) onwards
		POWELL, Alexander onwards
		REED, (Mrs.) onwards
		ROBINSON, (child) onwards
		ROY, David (Capt.) onwards
		SAWYER, Archibald onwards
		SHIELD, M. onwards
		SMITH, Catherine (Miss) onwards
		STANDISH, L. onwards
		SUTTON, Gabriel Stewart onwards
		THOMPSON, John onwards
		TWEEDALE, John onwards
		WALKER, Samuel (Capt.) onwards
		WEARING, (Mr.) onwards
		WILDE, Richard onwards
		WILLIAMSON, (child) onwards
		WOOD, James onwards
		YOUNGER, (Mr.) onwards

		RECONSTRUCTED PASSENGER LISTS

		16 Nov 1839 "ALICE BROOKS"

		24 Feb 1840 "COLUMBIAN"
		8 Jun 1840 "MAJESTIC"
		17 Jun 1840 "CINTRA"
		20 Jun 1840 "STATESMAN"
		00 000 1840 "INCA"
		9 Nov 1840 "CLYDESDALE"
		15 Nov 1840 "LAPWING"
		14 Dec 1840 "VESPER"

		2 Jan 1841 "SALSETTE"
		26 Jan 1841 "NIMROD"
		19 Feb 1841 "GEORGIANA"
		12 Apr 1841 "ARGYLE"
		30 May 1841 "LADY RAFFLES"
		8 Jun 1841 "FRANKFIELD"
		17 Jul 1841 "ENGLAND"
		20 Aug 1841 "JOHN CAMPBELL"
		7 Oct 1841 "INTRISTIC"
		22 Oct 1841 "GRINDLAY"
		27 Nov 1841 "WALLACE"
		29 Nov 1841 "FRANCIS"

		29 Jan 1842 "ARKWRIGHT"
		5 Apr 1842 "TWO SISTERS"
		3 May 1842 "HOPKINSON"
		4 Aug 1842 "WESTBROOK"
		27 Sep 1842 "OCEAN"
		13 Dec 1842 "DUBLIN"
		25 Dec 1842 "THOMAS HUGHES"

		22 Jan 1843 "STATESMAN"
		16 Feb 1843 "REBECCA"
		13 Apr 1843 "WINSCALES"
		10 Jun 1843 "AMIGA"
		17 Aug 1843 "FRANCES"
		16 Sep 1843 "GLENROY"
		12 Dec 1843 "GLENTANNER"

		16 Feb 1844 "WALLACE"
		12 Apr 1844 "JOHNSTONE"
		18 Oct 1844 "ATHENS"
		19 Oct 1844 "MARY WHITE"
		23 Nov 1844 "THOMAS HUGHES"

		16 Feb 1845 "HEROINE"
		27 Feb 1845 "WALLACE"
		6 Jun 1845 "PRINCESS ROYAL"
		18 Jun 1845 "ROSENDALE"
		00 000 1845 "CATARAQUI"
		26 Aug 1845 "NOVEL"
		12 Nov 1845 "ELIZABETH THOMPSON"
		30 Nov 1845 "JOHNSTONE"

		16 Feb 1846 "BENJAMIN HEAPE"
		26 Feb 1846 "AUSTRALIA"
		6 Jun 1846 "FOAM"
		31 Jul 1846 "GRACE"
		1 Oct 1846 "PALMERSTON"
		21 Nov 1846 "ALICE MAUD"
		21 Nov 1846 "GAZELLE"

		10 Apr 1847 "PYTHAGORAS"
		21 Jun 1847 "GANGES"
		4 Oct 1847 "ENTERPRISE"
		23 Oct 1847 "NORTH POLE"

		4 Jul 1848 "SOBRAON"
		14 Sep 1848 "BORDERER"
		13 Oct 1848 "ENTERPRISE"
		18 Nov 1848 "COLONIST"

		11 Jan 1849 "BENGAL"
		6 Apr 1849 "GIPSEY QUEEN"
		20 Jul 1849 "HYDASPES"
		11 Sep 1849 "COURIER"
		20 Sep 1849 "ANNA"
		3 Dec 1849 "THOMAS FIELDEN"

		24 Jan 1850 "CONDOR"
		19 Mar 1850 "RELIANCE"
		24 Mar 1850 "PAKENHAM"
		31 Mar 1850 "ELIZA CAROLINE"
		7 Jul 1850 "SEA QUEEN"
		25 Jul 1850 "EDMOND"
		2 Aug 1850 "LORD ASHBURTON"
		19 Aug 1850 "ARGYLE"
		21 Aug 1850 "WARD CHIPMAN"
		6 Sep 1850 "DIGBY"
		15 Sep 1850 "LUCY"
		11 Nov 1850 "COURIER"
		23 Nov 1850 "SIR EDMUND HEAD"
		10 Dec 1850 "PELTOMA"
		17 Dec 1850 "MADAWASKA"

		31 Mar 1851 "ANNA"
		3 Apr 1851 "GRATITUDE"
		19 Apr 1851 "LADY EVELINE"
		10 Jul 1851 "CONDOR"
		2 Aug 1851 "SATELLITE"
		29 Aug 1851 "WOODSTOCK"
		12 Sep 1851 "AGNES"
		14 Sep 1851 "ZETLAND"
		22 Nov 1851 "ALBATROSS"
		23 Nov 1851 "JOHN FIELDEN"
		24 Dec 1851 "EAGLE"
		31 Dec 1851 "LORD STANLEY"
		00 000 1851 "HIBERNIA"


© Copyright 2015 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page