[Commonwealth & Foreign Passengers Logo]

PASSENGERS TO PORT PHILLIP
FROM COMMONWEALTH &
FOREIGN PORTS 1838-51

		TITLE PAGE
		COPYRIGHT PAGE
		INTRODUCTION PAGE

		CHRONOLOGICAL LIST OF SHIP ARRIVALS

		14 November 1838 onwards
		30 April 1843 onwards
		19 January 1848 onwards
		8 July 1850 onwards

		ALPHABETICAL LIST OF PASSENGERS

		ABRAHAMS, (Mr.) onwards
		BEHN, J. H. (Capt.) onwards
		BURRELL, (Capt.) onwards
		DALACHEY, (child) onwards
		EMMETT, H. C. (Mr.) onwards
		GRANT, (Mr.) onwards
		HESLOP, William (Capt.) onwards
		JONES, Henry onwards
		LEAHY, (Mr.) onwards
		MADDEN, (child) onwards
		MOSSMAN, Thomas (Capt.) onwards
		PARKER, Richard onwards
		REYNOLDS, (Mr.) onwards
		SCHNOTTEINGK, Ferdinand onwards
		SPIERS, James onwards
		TURNBULL, (Mr.) onwards
		YOUNG, (child) onwards

		RECONSTRUCTED PASSENGER LISTS

		14 Nov 1838 "JOHN DUNSCOMBE"
		18 Nov 1838 "ELIZABETH"
		23 Nov 1838 "CALEDONIA"

		28 Mar 1839 "GEM"
		22 Apr 1839 "HAMILTON"
		13 Sep 1839 "GEM"
		7 Nov 1839 "HAMILTON"
		11 Nov 1839 "EARL STANHOPE"

		28 Jan 1840 "BOLINA"
		9 Apr 1840 "SEPPINGS"
		13 Apr 1840 "ESSEX"
		18 Apr 1840 "CALEDONIA"
		28 Apr 1840 "SUPERB"
		23 Jul 1840 "GUNGA"
		11 Sep 1840 "DRYADE"
		3 Nov 1840 "SINGAPORE"
		3 Dec 1840 "HARVEST HOME"

		23 Jan 1841 "JANET"
		28 Mar 1841 "INDUS"
		7 Apr 1841 "BYKAR"
		15 Jul 1841 "COMET"
		5 Sep 1841 "GILBERT JAMIESON"
		4 Oct 1841 "LIVERPOOL"
		17 Oct 1841 "MINERVA"
		29 Oct 1841 "KILMAURS"
		4 Nov 1841 "GEORGIANA"
		4 Nov 1841 "LORINA"
		27 Nov 1841 "WILLIAM SALTHOUSE"

		7 Mar 1842 "JAMES"
		10 Mar 1842 "NIMROD"
		12 Mar 1842 "ELEANOR"
		5 May 1842 "BULL"
		6 Jul 1842 "EMANCIPATION"
		13 Aug 1842 "BELLE CREOLE"
		17 Aug 1842 "GUIANA"
		24 Sep 1842 "FAIR BARBADIAN"
		24 Sep 1842 "JEAN"
		6 Oct 1842 "SARAH"
		8 Oct 1842 "SWEA"
		5 Nov 1842 "MARY GRAY"
		5 Dec 1842 "TUSCAN"
		13 Dec 1842 "AGENORIA"
		21 Dec 1842 "HARLEQUIN"

		14 Feb 1843 "JAMES"
		18 Mar 1843 "BOLINA"
		3 Apr 1843 "MARY LYONS"
		24 Apr 1843 "FELICITY"
		30 Apr 1843 "HOOGHLY"
		7 May 1843 "LADY (OF) ST. KILDA"
		26 May 1843 "ABERCROMBIE"
		27 May 1843 "BRITISH ISLES"
		22 Jun 1843 "H.M.S. NORTH STAR"
		15 Nov 1843 "MUMFORD"
		20 Dec 1843 "TYNE"

		28 Mar 1844 "ABERCROMBIE"
		12 Jul 1844 "SOUNDARPOROY"
		11 Oct 1844 "CATHERINE"
		21 Dec 1844 "VELOCITY"

		1 Jan 1845 "ABERCROMBIE"
		28 May 1845 "PSYCHE"
		18 Jun 1845 "MARIAN WATSON"
		15 Aug 1845 "GUIANA"
		4 Sep 1845 "AUGUSTUS"
		27 Nov 1845 "CITY OF SYDNEY"
		5 Dec 1845 "KESTREL"
		14 Dec 1845 "TEAZER"

		10 Jan 1846 "SARAH LOUISA"
		13 Jan 1846 "CATHERINE"
		14 Jan 1846 "ROBERT MATTHEWS"
		16 Feb 1846 "BENJAMIN HEAPE"
		22 Feb 1846 "GUIANA"
		6 Mar 1846 "LOWESTOFT"
		27 Apr 1846 "AUGUSTUS"
		27 Apr 1846 "WATER WITCH"
		29 Apr 1846 "TITANIA"
		11 May 1846 "CACIQUE"
		15 Jun 1846 "CALEDONIA"
		3 Aug 1846 "SPEC"
		3 Sep 1846 "PRECIOSA"

		14 Jan 1847 "TITANIA"
		29 Mar 1847 "ELIZA"
		4 May 1847 "TEAZER"
		3 Jul 1847 "DESPATCH"
		29 Jul 1847 "ESPERANZA"
		30 Jul 1847 "BLAIR"
		14 Aug 1847 "TITANIA"
		22 Aug 1847 "SISTERS"
		5 Sep 1847 "TEAZER"
		30 Sep 1847 "ADELAIDE"
		2 Oct 1847 "SPEED"
		15 Oct 1847 "FAMA"
		18 Oct 1847 "RICHARD & WILLIAM"
		30 Oct 1847 "LIGHTNING"
		4 Nov 1847 "SOUVENIR"
		24 Nov 1847 "DESPATCH"

		19 Jan 1848 "EMERGENCY"
		4 Feb 1848 "ENTERPRISE"
		26 Feb 1848 "TITANIA"
		8 Mar 1848 "UNION"
		15 Mar 1848 "GIRAFFE"
		17 Apr 1848 "SKERNE"
		7 May 1848 "WOODLARK"
		18 May 1848 "RICHARD & WILLIAM"
		24 May 1848 "EMERGENCY"
		16 Aug 1848 "MARMION"
		16 Aug 1848 "TENASSERIM"
		16 Sep 1848 "THOMAS FIELDEN"
		12 Oct 1848 "URGENT"
		1 Nov 1848 "SKERNE"
		27 Nov 1848 "MAGGIE"
		8 Dec 1848 "PHILLIP LAING"
		8 Dec 1848 "TITANIA"
		10 Dec 1848 "TORRINGTON"
		18 Dec 1848 "MAID OF ERIN"
		31 Dec 1848 "EUDORA"

		10 Jan 1849 "OSPREY"
		5 Feb 1849 "EMERGENCY"
		11 Feb 1849 "GODEFFROY"
		4 Mar 1849 "GIRAFFE"
		6 Mar 1849 "WAPPAUS"
		9 Mar 1849 "PRINCE OSCAR"
		24 Mar 1849 "MARMION"
		30 Mar 1849 "ANNIE"
		4 Apr 1849 "CHAMPION"
		9 Apr 1849 "ZENOBIA"
		21 Apr 1849 "DOCKENHUDEN"
		9 May 1849 "SKERNE"
		12 May 1849 "SARAH LOUISA"
		18 Jul 1849 "HERO"
		19 Jul 1849 "GRACE DARLING"
		23 Jul 1849 "PETREL"
		13 Sep 1849 "JOHN SOUCHAY"
		27 Oct 1849 "HARLEQUIN"
		7 Nov 1849 "MARMION"
		14 Nov 1849 "AUSTRALIA"
		15 Nov 1849 "CHARLES CARTER"
		2 Dec 1849 "TENASSERIM"
		3 Dec 1849 "BRAZIL PACKET"
		7 Dec 1849 "ALBION"
		19 Dec 1849 "EMMY"

		7 Jan 1850 "COCKERMOUTH CASTLE"
		16 Jan 1850 "LALLA ROOKH"
		3 Feb 1850 "PREBISLAV"
		4 Feb 1850 "EMU"
		5 Feb 1850 "SKERNE"
		24 Feb 1850 "ALFRED"
		25 Mar 1850 "RICHARD & WILLIAM"
		28 Mar 1850 "KINNEAR"
		1 May 1850 "JOHN SOUCHAY"
		23 May 1850 "MARMION"
		8 Jul 1850 "SIR ROBERT PEEL"
		11 Aug 1850 "LADY PEEL"
		23 Aug 1850 "SOPHIE"
		24 Aug 1850 "SHAMROCK"
		28 Sep 1850 "KALIE MAAS"
		9 Oct 1850 "ALICE"
		31 Oct 1850 "ANTONIE"
		12 Nov 1850 "GWALIOR"
		14 Nov 1850 "MINERVA"
		24 Nov 1850 "WARLOCK"
		26 Nov 1850 "BENJAMIN HEAPE"
		10 Dec 1850 "JANE DIXON"
		28 Dec 1850 "ADELAIDE"

		4 Jan 1851 "FREAK"
		8 Jan 1851 "WILLING"
		9 Jan 1851 "GEORGE BUCKHAM"
		23 Jan 1851 "FAVOURITE"
		1 Feb 1851 "MARMION"
		7 Feb 1851 "CONSTANTINOPLE"
		8 Feb 1851 "PUNCH"
		8 Feb 1851 "STATESMAN"
		17 Feb 1851 "JOHN"
		6 Mar 1851 "DOCKENHUDEN"
		26 Mar 1851 "SPARTAN"
		28 Mar 1851 "DAVID HENSHAW"
		28 Apr 1851 "JANE DIXON"
		6 May 1851 "RALPH THOMPSON"
		13 Jun 1851 "ESPERANCE"
		16 Jun 1851 "SARAH SCOTT"
		9 Jul 1851 "WHITBY"
		10 Jul 1851 "CHRISTIAN"
		18 Jul 1851 "BENJAMIN HEAPE"
		26 Jul 1851 "SIR HARRY SMITH"
		17 Aug 1851 "JEANNA CATHERINA"
		19 Aug 1851 "RAVEN"
		20 Aug 1851 "RICHARD & WILLIAM"
		22 Aug 1851 "FREAK"
		3 Sep 1851 "KINGSDOWN"
		14 Sep 1851 "VICTORIA"
		23 Sep 1851 "ALLIGATOR"
		12 Oct 1851 "WELLINGTON"
		20 Oct 1851 "SIR HARRY SMITH"
		22 Oct 1851 "FAIRY QUEEN"
		23 Oct 1851 "SUSANNE"
		28 Oct 1851 "REGINA"
		30 Oct 1851 "BERENICE"
		8 Dec 1851 "BENJAMIN HEAPE"
		10 Dec 1851 "EQUATOR"
		24 Dec 1851 "CHARLOTTE"


© Copyright 2015 by Alexander Romanov-Hughes. All rights reserved.

Home Page  |  Title Page